<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Paso Small Business Report</title>
	<atom:link href="http://www.ioelpaso.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ioelpaso.com</link>
	<description>Powered by the Intelligent Office</description>
	<lastBuildDate>Tue, 04 Jan 2011 01:13:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tax Tips for El Paso Small Businesses</title>
		<link>http://www.ioelpaso.com/2010/12/tax-tips-for-el-paso-small-businesses/</link>
		<comments>http://www.ioelpaso.com/2010/12/tax-tips-for-el-paso-small-businesses/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 05:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ioelpaso.com/?p=15</guid>
		<description><![CDATA[Small business owners in El Paso should definitely check out the new rules for health insurance.
Taking advantage of new tax breaks can help small businesses survive and grow in this tough economy.
The National Society of Accountants has put together a checklist of tax tips for businesses.  To learn more, visit the small business pages [...]]]></description>
			<content:encoded><![CDATA[<p>Small business owners in El Paso should definitely check out the new rules for health insurance.</p>
<p>Taking advantage of new tax breaks can help small businesses survive and grow in this tough economy.</p>
<p>The National Society of Accountants has put together a checklist of tax tips for businesses.  To learn more, visit the small business pages of <a href="http://elpasoinc.com/readArticle.aspx?issueid=316&#038;xrec=5953" target="_blank">El Paso, Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioelpaso.com/2010/12/tax-tips-for-el-paso-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONLC Training Centers Open Their Doors at Intelligent Office East Side Complex</title>
		<link>http://www.ioelpaso.com/2010/12/onlc-training-centers-open-their-doors-at-intelligent-office-east-side-complex/</link>
		<comments>http://www.ioelpaso.com/2010/12/onlc-training-centers-open-their-doors-at-intelligent-office-east-side-complex/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 05:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ioelpaso.com/?p=14</guid>
		<description><![CDATA[ONLC Training Centers is a Microsoft Gold level Training Partner with locations throughout Texas. Their newest Texas site is in the El Paso Intelligent Office complex located at 2300 George Dieter. ONLC provides live, hands-on instructor training in their new El Paso classroom. They offer 1 and 2-day classes in Microsoft Office and Adobe web [...]]]></description>
			<content:encoded><![CDATA[<p>ONLC Training Centers is a Microsoft Gold level Training Partner with locations throughout Texas. Their newest Texas site is in the El Paso <a href="http://www.intelligentoffice.com/locations/texas/el-paso/el-paso-%28eastside%29.aspx">Intelligent Office</a> complex located at 2300 George Dieter. ONLC provides live, hands-on instructor training in their new El Paso classroom. They offer 1 and 2-day classes in Microsoft Office and Adobe web development tools as well as 5-day technical classes on Microsoft, Citrix, and Oracle server products. ONLC has been offering IT training since 1982 and looks forward to serving the El Paso community.</p>
<p>Alfredo Angcayan<br />
915-842-8400<br />
aangcayan@intelligentoffice.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioelpaso.com/2010/12/onlc-training-centers-open-their-doors-at-intelligent-office-east-side-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Paso, Texas Sets National Pace for Income Growth</title>
		<link>http://www.ioelpaso.com/2010/10/el-paso-texas-sets-national-pace-for-income-growth/</link>
		<comments>http://www.ioelpaso.com/2010/10/el-paso-texas-sets-national-pace-for-income-growth/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 05:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ioelpaso.com/?p=12</guid>
		<description><![CDATA[Portfolio.com – the national business news site for small business resources and mid-sized business (SMB) executives – today revealed its latest U.S. Uncovered study, ranking U.S. cities with the highest income growth.  The study, which looked at the nation&#8217;s top 100 metropolitan areas,  analyzed 25 years of federal income data to calculate how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolio.com/special-reports/2010/10/13/el-paso-texas-sets-national-pace-for-income-growth" target="_blank">Portfolio.com</a> – the national business news site for <a href="http://www.intelligentoffice.com/locations/texas/el-paso/el-paso-%28westside%29.aspx">small business resources</a> and mid-sized business (SMB) executives – today revealed its latest <em>U.S. Uncovered</em> study, ranking U.S. cities with the highest income growth.  The study, which looked at the nation&#8217;s top 100 metropolitan areas,  analyzed 25 years of federal income data to calculate how income level  growth compares across the nation.  El Paso, Texas, ranks in first place, with a 147 percent increase in income levels over the past 20 years.</p>
<p>The  study used a 25-part formula to analyze the consistency and strength of  per capita income (PCI) growth in each market. The formula compared each  area&#8217;s growth rates against the U.S. averages for 25 different time  spans, yielding an overall score for income growth. All 25 spans ended  in 2009, ranging in length from 25 years (1984-2009) to a single year  (2008-2009).</p>
<p>&#8220;When you consider the current high rate of unemployment in this country, our study suggests that people may want to explore job opportunities or <a href="http://www.intelligentoffice.com/locations/texas/el-paso/el-paso-%28eastside%29.aspx">start businesses</a> in smaller cities, like El Paso, Baton Rouge and Oklahoma City, where income growth is higher and the economy has been relativity stable in comparison to other parts of the U.S.&#8221;, said J. Jennings Moss, editor of Portfolio.com.</p>
<p>El Paso, which ranks as the 99th lowest per capita income of $28,638, holds first place in 13 of the 25 time spans, including a 147 percent increase in income levels between 1989 and 2009, and two percent during the recessionary period of 2008 to 2009.  Meanwhile, Bridgeport-Stamford, Connecticut, which had the highest PCI in 2009 ($73,720), ranks 33 in the income growth index.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioelpaso.com/2010/10/el-paso-texas-sets-national-pace-for-income-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purity Bay Water Purification Company Joins The Intelligent Office</title>
		<link>http://www.ioelpaso.com/2010/04/purity-bay-joins-the-intelligent-office/</link>
		<comments>http://www.ioelpaso.com/2010/04/purity-bay-joins-the-intelligent-office/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ioelpaso.com/?p=10</guid>
		<description><![CDATA[Purity Bay, a residential water purification company has helped hundreds of thousands of homeowners in its first 25 years of operation and has expanded throughout the United States. The central factory, Level Edge, is serving Florida, New Mexico and Texas. The central factory also supplies dozens of the largest utilities, bottling companies and small businesses [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.puritybay.com/img/gfx_products4.jpg" alt="Purity Bay" align="right" hspace="10"/>Purity Bay, a residential water purification company has helped hundreds of thousands of homeowners in its first 25 years of operation and has expanded throughout the United States. The central factory, Level Edge, is serving Florida, New Mexico and Texas. The central factory also supplies dozens of the largest utilities, bottling companies and small businesses with their water and energy requirements. Operations Manager Dennis O&#8217;Brien will be the primary person to conduct training and conduct operations in the El Paso area. Local operations will based out of the <a href="http://www.intelligentoffice.com/locations/texas/el-paso/el-paso-%28westside%29.aspx" target="_blank">Intelligent Office Complex West Side location</a> at 7362 Remcon Circle. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioelpaso.com/2010/04/purity-bay-joins-the-intelligent-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Part Series Looks at Growing Businesses</title>
		<link>http://www.ioelpaso.com/2010/02/8-part-series-looks-at-growing-businesses/</link>
		<comments>http://www.ioelpaso.com/2010/02/8-part-series-looks-at-growing-businesses/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ioelpaso.com/?p=9</guid>
		<description><![CDATA[Small-business owners and empowerment zone residents can get help on topics including how to build a quality business plan and how to understand your credit at an eight-part workshop.
&#8220;Small Business Made EZ: Start &#038; Grow Your Business &#8212; 8 Part Workshop&#8221; will be from 3 to 4:30 p.m. Feb. 16-18 and Feb. 22-25 at the [...]]]></description>
			<content:encoded><![CDATA[<p>Small-business owners and empowerment zone residents can get help on topics including how to build a quality business plan and how to understand your credit at an eight-part workshop.</p>
<p>&#8220;Small Business Made EZ: Start &#038; Grow Your Business &#8212; 8 Part Workshop&#8221; will be from 3 to 4:30 p.m. Feb. 16-18 and Feb. 22-25 at the <a href="http://www.ephcc.org/" target="_blank">El Paso Hispanic Chamber of Commerce</a>, 2401 E. Missouri.</p>
<p>The series is free and for small-business owners and empowerment zone residents only. It is sponsored by the <a href="http://www.ci.el-paso.tx.us/commdev/ez_home.asp" target="_blank">El Paso Empowerment Zone</a> and the <a href="http://www.ephcc.org/" target="_blank">El Paso Hispanic Chamber of Commerce</a>.</p>
<p>Information: Adriana Valverde, 566-4066 or avalverde@ephcc.org </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioelpaso.com/2010/02/8-part-series-looks-at-growing-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurie and Mike Paternoster open Lynx Exhibits as part of downtown revitalization.</title>
		<link>http://www.ioelpaso.com/2010/02/laurie-and-mike-paternoster-open-lynx-exhibits-as-part-of-downtown-revitalization/</link>
		<comments>http://www.ioelpaso.com/2010/02/laurie-and-mike-paternoster-open-lynx-exhibits-as-part-of-downtown-revitalization/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ioelpaso.com/?p=7</guid>
		<description><![CDATA[Laurie Paternoster co-owns Lynx Exhibits with her husband Mike.  What they do is an important piece of the El Paso downtown revitalization efforts and the exhibits they bring in give the opportunity to El Pasoan’s young and old to learn about subjects that might not be as accessible without an institution like Lynx.
First, a [...]]]></description>
			<content:encoded><![CDATA[<p>Laurie Paternoster co-owns <a href="http://www.lynxexhibits.com/" target="_blank">Lynx Exhibits</a> with her husband Mike.  What they do is an important piece of the <a href="http://www.elpasotexas.gov/downtown/" target="_blank">El Paso downtown revitalization</a> efforts and the exhibits they bring in give the opportunity to El Pasoan’s young and old to learn about subjects that might not be as accessible without an institution like Lynx.</p>
<p><strong>First, a big thank you is owed to you and Mike for starting up Lynx, it truly is a wonderful learning facility for all of El Paso.  What brought the two of you to start it, especially downtown?</strong></p>
<p>We love this community. We had a dream for a venue the whole family could enjoy and we thought <a href="http://www.elpasotexas.gov/downtown/" target="_blank">Downtown El Paso</a> – with its vibrant culture, character and endless possibility – was a great place to start. Funny thing is, the project started out as something else – an indoor playground made of recyclables. But over inflated construction estimates and a floundering economy got in the way, so Mike came up with a less capital intensive dream – a showcase for first-class traveling exhibits that never seemed to make it to El Paso. And so, El Paso’s only traveling exhibit museum was born.</p>
<p><strong>What do you think makes El Paso stand out from the rest of the crowd?</strong></p>
<p>Wow. Where do I start? Although El Paso is a major city, it retains that small-town feel in a good way – people are kind and care for their neighbors, you can still park close to any business you patronize; the pace is slow enough to allow us to appreciate life and one another. Our children can learn a foreign language and actually use that gift daily. You can’t beat the weather most of the year and the cultural diversity rivals that of any city in the nation. </p>
<p><strong>You have seen a lot of change already in downtown El Paso, what else would you like to see happen?</strong> </p>
<p>I would love to see a cohesive partnership for promoting <a href="http://www.elpasotexas.gov/downtown/" target="_blank">Downtown businesses</a>. With all that is going on, most <a href="http://www.intelligentoffice.com/locations/texas/el-paso/el-paso-%28westside%29.aspx" target="_blank">El Paso small businesses</a> and developments still operate in a vacuum. Restaurants and museums should be partnering together and developers of hotels and lofts should be partnering with retail businesses they don’t own. Everyone should be partnering with entertainment venues. We have a Border Museum Association that is trying to bring those entities together, but there still is a territorial aspect that prevents some from becoming committed partners. And what happened to the Downtown Development Plan? I would love to see the city take visible steps toward rewarding those putting dollars on the line. Those of us who are investing our own money – not relying on government funding in any way – need recognition and support. And by the way, how about free meter parking on Saturday? </p>
<p>To read the rest of this interview please visit <a href="http://livingelpaso.wordpress.com/2010/02/09/getting-to-know-the-creators-of-lynx-exhibits/" target="_blank">Living in El Paso</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioelpaso.com/2010/02/laurie-and-mike-paternoster-open-lynx-exhibits-as-part-of-downtown-revitalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Contracting, Inc. Opens in the Intelligent Office East Side Location</title>
		<link>http://www.ioelpaso.com/2010/01/apple-contracting-inc-opens-in-the-east-side-location/</link>
		<comments>http://www.ioelpaso.com/2010/01/apple-contracting-inc-opens-in-the-east-side-location/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ioelpaso.com/?p=4</guid>
		<description><![CDATA[Apple Contracting, Inc works hand in hand with their customers from the initial damage inspection to filing an insurance claim, project planning and after project customer service. As one of the fastest growing storm reconstruction companies in the country, they have the expertise, experience, and qualified disaster staff to care of all their customer needs. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Apple Contracting, Inc</strong> works hand in hand with their customers from the initial damage inspection to filing an insurance claim, project planning and after project customer service. As one of the fastest growing storm reconstruction companies in the country, they have the expertise, experience, and qualified disaster staff to care of all their customer needs. Apple Contracting, Inc. will open operations at the <a href="http://www.intelligentoffice.com/locations/texas/el-paso/el-paso-%28eastside%29.aspx" target="_blank">Intelligent Office</a> east side location at 2300 George Dieter. Alan Fails, Project Manger will head operations in El Paso.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioelpaso.com/2010/01/apple-contracting-inc-opens-in-the-east-side-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Law Office of Mark Smigiel Opens in the Intelligent Office Westside Location</title>
		<link>http://www.ioelpaso.com/2010/01/the-law-office-of-mark-smigiel-opens-at-intelligent-office-westside-location/</link>
		<comments>http://www.ioelpaso.com/2010/01/the-law-office-of-mark-smigiel-opens-at-intelligent-office-westside-location/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ioelpaso.com/?p=3</guid>
		<description><![CDATA[Attorney Mark Smigiel was born in Montgomery, Alabama and raised in Central Texas. He earned his Bachelor of Arts Degree from Marquette University in 1994 and his Doctor of Jurisprudence Degree from Southern Methodist University and Dedman School of Law in 1997. A member of the American Bar Association and the El Paso Bar Association, [...]]]></description>
			<content:encoded><![CDATA[<p>Attorney Mark Smigiel was born in Montgomery, Alabama and raised in Central Texas. He earned his Bachelor of Arts Degree from Marquette University in 1994 and his Doctor of Jurisprudence Degree from Southern Methodist University and Dedman School of Law in 1997. A member of the American Bar Association and the El Paso Bar Association, Mr. Smigiel is licensed to practice law in the state of Texas and has been practicing law for nine years. The new &#8220;Law Office of Mark Smigiel&#8221; will be located at the <a href="http://www.intelligentoffice.com/locations/texas/el-paso/el-paso-%28westside%29.aspx" target="_blank">Intelligent Office</a> complex located at 7362 Remcon Circle Westside location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioelpaso.com/2010/01/the-law-office-of-mark-smigiel-opens-at-intelligent-office-westside-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

